HOME ZACKS RESEARCH FUNDS PORTFOLIO BROKER RESEARCH MARKETS SCREENING VIDEO EDUCATION SERVICES
Earnings    EPS Surprises    Mutual Funds    Options            My Account    Help    
Quote:
Login Free Membership
Search:

RELATED LINKS
Free Membership
Premium Home
Zacks #1 Rank
Real Time Insight
Equity Research
My Portfolio
Stock Screener
Premium Screens
Mutual Funds
ETFs
RSS Feed
Profit from the Pros

Subscription Services
Product Guide
Zacks Premium
Method for Trading
Chart Patterns Trader
Home Run Investor
Income Plus
Insider Trader
Options Trader
Reitmeister Trader
Reitmeister Value
Tactical Trader
Top 10 Stocks
Turnaround Trader
Whisper Trader
Research Wizard
Zacks Ultimate

 MOST ACTIVE OPTIONS
 Provided by Schaeffer's Investment Research

The table below displays the most active contracts traded in the most recent trading session. Use the selector to switch from most active calls to most active puts. Large amounts of call or put activity can indicate large speculatory or institutional interest in a particular company, making this list worthy of monitoring daily.


MOST ACTIVE CALLS
Ticker Option Ticker Expiration Strike Price Volume
VIX VIX 110921C00032500 March 32.5 47886
SPY SPY 110930C00127000 March 127 43784
SPY SPY 111022C00120000 March 120 33822
VIX VIX 110921C00035000 March 35 33168
VIX VIX 110921C00040000 March 40 32427
SPY SPY 110923C00120000 March 120 31643
MU MU 111022C00008000 March 8 30369
SPY SPY 110923C00119000 March 119 30231
SPY SPY 110923C00118000 March 118 28181
SPY SPY 111022C00126000 March 126 28040
GLD GLD 111022C00200000 March 200 27406
VIX VIX 110921C00037500 March 37.5 27384
AAPL AAPL 110923C00410000 March 410 26546
GLD GLD 111022C00190000 March 190 26024
SPY SPY 111022C00119000 March 119 25991
SPY SPY 110930C00124000 March 124 25340
SPY SPY 111022C00121000 March 121 23395
SPY SPY 110923C00121000 March 121 23356
SPY SPY 110923C00123000 March 123 22359
SPY SPY 110930C00120000 March 120 21284
AAPL AAPL 110923C00415000 March 415 20072
QQQ QQQ 110930C00062000 March 62 20010
AA AA 111022C00015000 March 15 19914
MDVN MDVN 111022C00010000 March 10 19800
VIX VIX 111019C00027500 March 27.5 19556
SPY SPY 111022C00123000 March 123 19423
SPY SPY 110923C00122000 March 122 19257
SLV SLV 111022C00040000 March 40 18605
AAPL AAPL 110923C00400000 March 400 18357
AAPL AAPL 111022C00410000 March 410 17246
BAC BAC 111022C00007000 March 7 17032
BAC BAC 110923C00007000 March 7 17025
AAPL AAPL 110923C00420000 March 420 16819
SPY SPY 110930C00119000 March 119 16814
VIX VIX 111116C00027500 March 27.5 16559
VIX VIX 110921C00042500 March 42.5 16504
AAPL AAPL 110923C00405000 March 405 16379
BAC BAC 111022C00008000 March 8 15440
SPY SPY 111022C00122000 March 122 15154
AAPL AAPL 111022C00400000 March 400 15041
SPY SPY 111217C00132000 March 132 14991
QQQ QQQ 111022C00057000 March 57 14261
AAPL AAPL 111022C00420000 March 420 14149
SPY SPY 111022C00125000 March 125 14141
VIX VIX 111019C00035000 March 35 13885
UUP UUP 111022C00023000 March 23 13786
EEM EEM 111022C00041000 March 41 13562
QQQ QQQ 111022C00058000 March 58 13033
SPY SPY 111022C00124000 March 124 13027
XLF XLF 111217C00014000 March 14 12946
SPY SPY 110930C00125000 March 125 12815
IWM IWM 111022C00071000 March 71 12779
SPY SPY 110923C00125000 March 125 12635
SPY SPY 111119C00121000 March 121 12223
VIX VIX 111019C00020000 March 20 12006
VIX VIX 111116C00020000 March 20 12001
SPY SPY 110923C00124000 March 124 11984
YHOO YHOO 111022C00015000 March 15 11944
RCII RCII 111217C00035000 March 35 11756
VIX VIX 111019C00045000 March 45 11646
GLD GLD 111022C00185000 March 185 11456
SPY SPY 111022C00127000 March 127 11040
GNW GNW 111217C00007000 March 7 10698
AAPL AAPL 110923C00425000 March 425 10450
TBT TBT 111022C00023000 March 23 10411
SPX SPX 111217C01185000 March 1185 10018
GDX GDX 111022C00070000 March 70 9944
EEM EEM 111022C00042000 March 42 9796
SLV SLV 110923C00040000 March 40 9747
SPY SPY 111022C00118000 March 118 9692
QQQ QQQ 110923C00058000 March 58 9613
TBT TBT 111217C00025000 March 25 9592
SPY SPY 111022C00134000 March 134 9574
AAPL AAPL 110923C00395000 March 395 9127
INTC INTC 111022C00022000 March 22 9084
SPY SPY 111022C00130000 March 130 8951
QQQ QQQ 111022C00056000 March 56 8852
IWM IWM 111022C00070000 March 70 8776
EEM EEM 111022C00045000 March 45 8723
FLML FLML 111022C00005000 March 5 8713
FLML FLML 111022C00002500 March 2.5 8713
NLY NLY 111022C00018000 March 18 8586
HRBN HRBN 111217C00015000 March 15 8553
IWM IWM 110930C00072000 March 72 8482
MSFT MSFT 111022C00027000 March 27 8394
SPY SPY 110930C00121000 March 121 8393
AAPL AAPL 111022C00405000 March 405 8217
VIX VIX 111019C00030000 March 30 8210
IWM IWM 111022C00072000 March 72 8046
AKS AKS 111022C00009000 March 9 8045
RIMM RIMM 110923C00026000 March 26 7977
LVS LVS 111022C00047000 March 47 7974
VIX VIX 111019C00042500 March 42.5 7827
ORCL ORCL 111022C00029000 March 29 7787
SPX SPXQ 110930C01240000 March 1240 7776
SPX SPXQ 110930C01235000 March 1235 7771
SPX SPXQ 110930C01215000 March 1215 7766
TBT TBT 111217C00029000 March 29 7743
CNO CNO 111022C00005000 March 5 7737
GR GR 111022C00110000 March 110 7668
Back to Top

 
About Zacks | Advertise | Affiliate | Media | Careers | Contact Us | Help
Disclaimer | Privacy Policy | Sitemap
NYSE and AMEX data is at least 20 minutes delayed.  NASDAQ data is at least 15 minutes delayed.
Copyright 2012 Zacks Investment Research