HOME ZACKS RESEARCH FUNDS PORTFOLIO BROKER RESEARCH MARKETS SCREENING VIDEO EDUCATION SERVICES
Earnings    EPS Surprises    Mutual Funds    Options            My Account    Help    
Quote:
Login Free Membership
Search:

RELATED LINKS
Free Membership
Premium Home
Zacks #1 Rank
Real Time Insight
Equity Research
My Portfolio
Stock Screener
Premium Screens
Mutual Funds
ETFs
RSS Feed
Profit from the Pros

Subscription Services
Product Guide
Zacks Premium
Method for Trading
Chart Patterns Trader
Home Run Investor
Income Plus
Insider Trader
Options Trader
Reitmeister Trader
Reitmeister Value
Tactical Trader
Top 10 Stocks
Turnaround Trader
Whisper Trader
Research Wizard
Zacks Ultimate

 LARGE PRICE INCREASES
 Provided by Schaeffer's Investment Research


Large Price Increases - CALLS
Ticker Option Ticker Expiration Strike Price Change
RRC RRC 111022C00085000 March 85.00 650%
POWL POWL 111022C00040000 March 40.00 540%
NUGT NUGT 111022C00050000 March 50.00 513%
RRC RRC 111022C00080000 March 80.00 500%
SBUX SBUX 111022C00047000 March 47.00 400%
XME XME 111022C00062000 March 62.00 355%
GR GR 111022C00110000 March 110.00 350%
PPDI PPDI 111022C00032500 March 32.50 350%
GR GR 111022C00105000 March 105.00 326%
RRC RRC 111022C00075000 March 75.00 313%
SBUX SBUX 111022C00045000 March 45.00 310%
IEV IEV 111022C00035000 March 35.00 308%
AAPL AAPL 110923C00425000 March 425.00 303%
AAPL AAPL 111022C00600000 March 600.00 300%
AAPL AAPL 110923C00420000 March 420.00 297%
AAPL AAPL 110923C00430000 March 430.00 265%
GR GR 111022C00100000 March 100.00 265%
SBUX SBUX 111022C00044000 March 44.00 256%
AAPL AAPL 110923C00415000 March 415.00 254%
AMZN AMZN 111022C00310000 March 310.00 250%
SNMX SNMX 111022C00005000 March 5.00 250%
CMG CMG 111022C00380000 March 380.00 247%
GR GR 111119C00105000 March 105.00 243%
AAPL AAPL 111022C00525000 March 525.00 240%
CMG CMG 111022C00390000 March 390.00 240%
AAPL AAPL 111022C00540000 March 540.00 238%
LVS LVS 110923C00051000 March 51.00 221%
CMG CMG 111022C00370000 March 370.00 217%
AAPL AAPL 110923C00435000 March 435.00 213%
AAPL AAPL 111022C00490000 March 490.00 212%
AAPL AAPL 110923C00410000 March 410.00 208%
GR GR 111022C00095000 March 95.00 206%
GR GR 111119C00100000 March 100.00 205%
AAPL AAPL 111022C00495000 March 495.00 205%
CMG CMG 111022C00400000 March 400.00 200%
LOW LOW 111022C00024000 March 24.00 200%
LVS LVS 110923C00050000 March 50.00 200%
SBUX SBUX 111022C00043000 March 43.00 200%
NUGT NUGT 111022C00046000 March 46.00 197%
AAPL AAPL 111022C00505000 March 505.00 194%
CMG CMG 111022C00360000 March 360.00 194%
AAPL AAPL 111022C00485000 March 485.00 187%
AAPL AAPL 111022C00510000 March 510.00 187%
AAPL AAPL 111022C00480000 March 480.00 186%
LVS LVS 110923C00052500 March 52.50 183%
AAPL AAPL 111022C00475000 March 475.00 177%
AAPL AAPL 111022C00470000 March 470.00 173%
AAPL AAPL 111022C00500000 March 500.00 170%
GR GR 111119C00095000 March 95.00 167%
GS GS 111022C00145000 March 145.00 167%
MA MA 111022C00420000 March 420.00 167%
AAPL AAPL 111119C00530000 March 530.00 164%
AAPL AAPL 111119C00545000 March 545.00 164%
AAPL AAPL 111022C00465000 March 465.00 163%
AAPL AAPL 110923C00405000 March 405.00 161%
XME XME 111022C00061000 March 61.00 159%
AAPL AAPL 111022C00460000 March 460.00 155%
GR GR 111022C00090000 March 90.00 154%
CMG CMG 111022C00350000 March 350.00 151%
SBUX SBUX 111022C00042000 March 42.00 151%
FAS FAS 111022C00028000 March 28.00 150%
AAPL AAPL 111119C00515000 March 515.00 149%
LVS LVS 110923C00049000 March 49.00 147%
AAPL AAPL 111022C00455000 March 455.00 146%
AAPL AAPL 111119C00525000 March 525.00 145%
AAPL AAPL 111119C00555000 March 555.00 142%
AAPL AAPL 111022C00520000 March 520.00 140%
AAPL AAPL 111022C00450000 March 450.00 139%
AAPL AAPL 111119C00505000 March 505.00 136%
AIRM AIRM 111022C00070000 March 70.00 135%
GR GR 111119C00090000 March 90.00 134%
AAPL AAPL 111119C00560000 March 560.00 133%
AMZN AMZN 111022C00300000 March 300.00 133%
RRC RRC 111022C00070000 March 70.00 133%
CMG CMG 111022C00340000 March 340.00 132%
WFM WFM 111022C00080000 March 80.00 131%
MAKO MAKO 111022C00045000 March 45.00 131%
AAPL AAPL 111119C00510000 March 510.00 127%
AAPL AAPL 111022C00530000 March 530.00 127%
AAPL AAPL 111022C00445000 March 445.00 126%
MAKO MAKO 111119C00050000 March 50.00 125%
OPTR OPTR 111022C00015000 March 15.00 125%
NUGT NUGT 111022C00044000 March 44.00 124%
AAPL AAPL 111119C00565000 March 565.00 124%
AAPL AAPL 111119C00495000 March 495.00 123%
AAPL AAPL 110923C00400000 March 400.00 123%
SBUX SBUX 111022C00041000 March 41.00 120%
AAPL AAPL 111022C00440000 March 440.00 117%
AAPL AAPL 111119C00500000 March 500.00 117%
LVS LVS 111022C00060000 March 60.00 117%
GR GR 111022C00085000 March 85.00 117%
LVS LVS 111022C00057500 March 57.50 115%
AAPL AAPL 111119C00490000 March 490.00 115%
AMZN AMZN 111022C00295000 March 295.00 114%
AAPL AAPL 111119C00520000 March 520.00 114%
REGN REGN 111022C00080000 March 80.00 114%
XME XME 111022C00059000 March 59.00 112%
AAPL AAPL 111119C00485000 March 485.00 111%
LVS LVS 110923C00048000 March 48.00 109%
POWL POWL 111022C00035000 March 35.00 109%
Back to Top

 
About Zacks | Advertise | Affiliate | Media | Careers | Contact Us | Help
Disclaimer | Privacy Policy | Sitemap
NYSE and AMEX data is at least 20 minutes delayed.  NASDAQ data is at least 15 minutes delayed.
Copyright 2012 Zacks Investment Research